Low Frequency Meters | |||||||||
| EFA-300 – The ELF Analyzer Field analyzer for LF-fields, ideal for selective and broadband measurement | ||||||||
| ELT-400 – Standards-compliant measurements Fast tester for evaluating safety in magnetic fields | ||||||||
| THM1176-PDA 3-axis Hall Magnetometer for measuring magnetic fields from DC up to 1 kHz Ranging from low fields up to 20 Tesla | ||||||||
| EHP-50D Field Analyzer Electric and magnetic field measurements and logging in the 5 Hz to 100 kHz range with built-in spectrum analyzer. NEW : now supported by NBM-550 as display equipment. | ||||||||
| EHP-200 (9 kHz - 30 MHz) E-H-field probe with built-in | ||||||||
Software | |||||||||
| EFC-400 Simulation Software A Windows™ - program for calculation and simulation purposes of electric and magnetic fields in low frequency applications and environments. | ||||||||
|
CONTACT US
Call:
+61 3 8569 5800
Email: jobrequest@radhaz.com.au
We hold National Association of Testing Authorities (NATA) accreditation.
Our accreditation number is 15500.
We are accredited to ISO/IEC 17025:2005 in the field of RF and microwave radiation hazard measurement and ISO/IEC 17020:2012 in the field of electromagnetic fields modelling.